Internationalisation is the engine of growth but does not run at full power. Many SMEs fear complexity, high risks, hidden costs, and difficulties to receive financing.
HANSE helps to overcome these challenges by applying decentralised technologies to digitise transactions, to lower risks, to reduce costs, and to enable financing for expansion.
Situation without HANSE | Situation with HANSE | |||
---|---|---|---|---|
Settlement | Manual paperwork with slow, error-prone workflows and long adjustment times (for incorrect documents), unnecessary costs and unsatisfied buyers. | Automated processing with complete transparency, digital adjustment with immutable security and cost saving advantages | ||
Logistics | Intransparent processing and limited cost overview | Real-time overview for all trade partners and competitive pricing | ||
Transactions | Little trust, especially for new clients, and expensive overseas transactions | Low-cost peer-to-peer transactions leveraging verified history to decrease counterparty risk | ||
Working Capital | Financing requests of SMEs often get rejected. Lack of liquidity prevents SMEs from expanding their business. | Tokenised cargo** (collateral) improves Exporters' creditworthiness. Additional liquidity enables expansion of business. |
Situation without HANSE | Situation with HANSE | |||
---|---|---|---|---|
Financing | Financing requests from SMEs often get rejected. Volumes are usually too small to be profitable for banks due to manual processes and the cost of involved intermediaries. | Investor groups such as family offices, investment funds, (development) bank and corporate treasurers can now provide financing. | ||
Infrastructure | Large banks handle supply-chain-finance transactions via their own in-house solutions. Smaller institutions cannot offer this service. | Our white label solution provides smaller institutions the opportunity to provide trade services to existing clients without the need for large teams. | ||
Collateral | Traditional collateral (guarantees, warehouses, real estate) is expensive and difficult to provide. | HANSE enables the tokenisation of rights to the cargo itself, that can now be used as collateral. | ||
Risk - Return | Returns vary based on the SMEs counterparty risk. Returns are relatively stable and strong counterparty risk migrations are not very likely due to the short-term nature of transaction. | Liquid Private Debt: Investors can build diversified portfolios following a target risk return profile. Returns vary based on the SMEs counterparty risk. The short-term nature of transactions increases liquidity. |
The Decentralised Trade Association (DTA), governed by its ambassadors (association members), is advancing global trade for its network of users via the decentralised trade operating system Hanse, that is built as a self-custodial, independent, public infrastructure with standardised interfaces. We strive to organise a decentralised trade network similar to the Hanseatic League in earlier times to promote international trade and to gain diplomatic recognition for the benefit of the ascending world.
Trade is the engine of growth, prosperity and freedom. It forms the backbone of economic development around the world and, in turn, is responsible for prosperity, education, health and the fight against poverty and hunger. However, the hurdles of legacy trade infrastructures, the lack of trust, as well as the lack of access to financing prevents most SMEs from participating in international trade. We are convinced that these difficulties can be overcome with our standards-based, low-hurdle and trust-building application and community of ambassadors.